Player Rankings
Search:
34 of 1,514 players are ranked
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 no change (CA) Canada Sober Ninja 388 182 2.13 0.66 09:48:17 15107.69 no change
2 Diff: +4 +4 (US) United States *thom 4,012 2,053 1.95 1.26 53:16:32 13879.83 Diff: -384.11
3 Diff: -1 -1 (US) United States |??| omgidied .s3G 249 109 2.28 1.91 02:10:29 13792.74 no change
4 Diff: +1 +1 (US) United States YDing202 210 114 1.84 3.94 00:53:16 13424.88 Diff: +3424.88
5 Diff: -1 -1 (US) United States Casper 656 428 1.53 0.94 11:34:29 13412.00 no change
6 Diff: +1 +1 (US) United States Razor 238 86 2.77 2.63 01:30:34 13306.37 Diff: +3306.37
7 Diff: +2 +2 (US) United States Green Tea 1,239 660 1.88 0.58 35:35:07 13189.52 Diff: +52.57
8 no change (US) United States •¤LK¤•SantaMan 204 78 2.62 0.22 15:23:15 13189.42 Diff: +21.40
9 Diff: -3 -3 (US) United States ?? #SoLo 438 294 1.49 1.63 04:28:10 12835.58 Diff: -481.27
10 Diff: +2 +2 (US) United States king nothing 2,376 1,675 1.42 0.66 59:48:12 12491.95 Diff: -29.16
11 Diff: +1 +1 (US) United States [GGH]¦†¦Nø¦Name¦ 388 360 1.08 0.78 08:16:19 12108.35 no change
12 Diff: -1 -1 (US) United States <Don't CRY> 1,108 723 1.53 0.40 45:43:18 12013.76 Diff: -237.17
13 Diff: +1 +1 (US) United States Grandmasboy#94 849 641 1.32 0.37 38:38:36 11990.72 Diff: +362.25
14 Diff: -5 -5 (US) United States [DC] {PcSc} PIGGY 730 320 2.28 1.00 12:07:05 11808.16 Diff: -1107.46
15 Diff: +1 +1 (US) United States Kalashnikov (colby) 214 220 0.97 0.58 06:11:58 11586.79 no change
16 Diff: -1 -1 (US) United States [GGH]Five Rings 1,167 1,099 1.06 1.62 11:58:45 11580.46 Diff: +1884.79
17 Diff: +3 +3 (CA) Canada Keyboardcowboy 342 380 0.90 0.99 05:43:52 11431.18 no change
18 Diff: -1 -1 (US) United States {CPT}| -=Hambone Deluxe=- 375 366 1.02 0.26 23:43:27 11396.37 Diff: -42.02
19 Diff: -1 -1 (CA) Canada SoujiRo The TenKen 427 393 1.09 1.25 05:42:14 11380.84 Diff: +4.11
20 Diff: -1 -1 (US) United States Scubasteve ‡D 599 572 1.05 0.80 12:25:34 11326.81 Diff: -286.59
21 Diff: -6 -6 (US) United States Watch your 6 316 244 1.30 0.14 36:34:39 11227.57 Diff: -267.77
22 no change (US) United States Timarius 213 252 0.85 0.24 14:47:23 11074.59 Diff: -432.74
23 Diff: +4 +4 (US) United States [M.I.A] ???????. Clean 1,823 2,110 0.86 0.69 44:01:17 11026.45 no change
24 Diff: -2 -2 (US) United States ??|??|Panda -*LP*- 234 263 0.89 0.30 13:06:21 10859.81 Diff: -741.15
25 Diff: -2 -2 (US) United States |?s| Dirtnap Dealer 339 342 0.99 1.21 04:39:13 10841.41 Diff: +808.74
26 Diff: -2 -2 (US) United States *rosskifail47 2,405 2,629 0.91 0.81 49:25:52 10403.36 Diff: +406.20
27 Diff: -2 -2 00 Ezekiel 517 589 0.88 0.77 11:07:23 10326.23 Diff: -61.63
28 Diff: -2 -2 (US) United States Ritsu 498 461 1.08 0.40 20:41:42 10241.95 Diff: -0.72
29 Diff: -1 -1 (US) United States Bond 203 234 0.87 0.26 12:59:58 9483.61 Diff: -457.76
30 Diff: -1 -1 (US) United States SpraynPray 325 475 0.68 0.57 09:34:40 9342.39 Diff: -1010.73
31 Diff: -1 -1 (US) United States {CPT} -=Hambone Deluxe=- 232 340 0.68 0.48 08:01:52 9102.16 no change
32 Diff: -1 -1 (US) United States Parasite74 804 1,313 0.61 0.02 621:59:43 8416.09 Diff: -150.82
33 Diff: -1 -1 (US) United States Pitboy 256 522 0.49 0.32 13:30:57 8127.75 no change
34 Diff: -1 -1 (US) United States Mista Stingman 633 1,394 0.45 0.27 38:38:20 7595.08 Diff: -55.50
 
[ clear all cookies ]