Player Rankings
Search:
29 of 1,623 players are ranked
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +1 +1 (CA) Canada DogfarT 205 51 4.02 1.65 02:03:54 14958.24 no change
2 Diff: +1 +1 (US) United States |?s|Nínja Daddy Vanished! no 227 124 1.83 1.56 02:25:15 14294.29 Diff: +1296.61
3 Diff: +1 +1 (US) United States |??| omgidied .s3G 526 224 2.35 1.94 04:30:46 14209.20 no change
4 Diff: +3 +3 (US) United States ?? #SoLo 948 586 1.62 1.78 08:52:02 13635.38 Diff: +476.18
5 Diff: +3 +3 (US) United States [Blades] Code77 224 100 2.24 0.49 07:32:40 13604.94 no change
6 Diff: +4 +4 (US) United States N00Blike| Shrapnel 238 114 2.09 1.69 02:20:36 13424.19 Diff: +3424.19
7 Diff: +5 +5 (US) United States Razor 238 86 2.77 2.63 01:30:34 13306.37 Diff: +3306.37
8 Diff: +7 +7 (US) United States king nothing 1,474 1,067 1.38 0.52 47:37:24 12795.26 Diff: +198.91
9 Diff: +5 +5 (CA) Canada SoujiRo The TenKen 970 838 1.16 1.06 15:13:01 12718.40 Diff: +254.24
10 Diff: +6 +6 (US) United States Green Tea 2,926 1,554 1.88 0.58 84:12:16 12538.39 no change
11 Diff: +6 +6 (US) United States Silent 310 200 1.55 1.44 03:35:36 12203.04 no change
12 Diff: +7 +7 (US) United States [GGH]¦†¦Nø¦Name¦ 388 360 1.08 0.78 08:16:19 12108.35 no change
13 Diff: +8 +8 (US) United States Kalashnikov (colby) 214 220 0.97 0.58 06:11:58 11586.79 no change
14 Diff: +9 +9 (CA) Canada Keyboardcowboy 342 380 0.90 0.99 05:43:52 11431.18 no change
15 Diff: +7 +7 (US) United States Grandmasboy#94 887 668 1.33 0.39 38:09:49 11409.00 Diff: -113.51
16 Diff: +9 +9 (US) United States Scubasteve ‡D 599 572 1.05 0.80 12:25:34 11326.81 Diff: -286.59
17 Diff: +9 +9 (US) United States |?s| Dirtnap Dealer 720 713 1.01 1.23 09:47:07 11288.18 Diff: +536.23
18 Diff: +6 +6 (US) United States {CPT}| -=Hambone Deluxe=- 385 381 1.01 0.26 24:48:56 11268.43 Diff: -127.94
19 Diff: +10 +10 (US) United States ??|??|Panda -*LP*- 469 528 0.89 0.32 24:44:33 11062.02 no change
20 Diff: +10 +10 (US) United States Ritsu 1,226 1,096 1.12 0.42 48:13:09 11043.01 no change
21 Diff: +11 +11 (US) United States †S†Juice Box??!? 469 741 0.63 0.50 15:33:10 10984.13 Diff: +570.37
22 Diff: +6 +6 (US) United States RD2 313 249 1.26 0.09 57:01:15 10978.41 no change
23 Diff: +13 +13 (US) United States |??|??ç? 315 328 0.96 1.35 03:53:41 10019.77 Diff: -643.04
24 Diff: +15 +15 (US) United States {CPT} -=Hambone Deluxe=- 232 340 0.68 0.48 08:01:52 9102.16 no change
25 Diff: +15 +15 (US) United States Parasite74 1,447 2,204 0.66 0.02 1057:37:18 8863.34 no change
26 Diff: +15 +15 (US) United States Claw 268 434 0.62 0.47 09:28:40 8174.22 no change
27 Diff: +16 +16 (US) United States Claw 202 352 0.57 0.21 16:25:11 7792.07 no change
28 Diff: +17 +17 00 Kyon 215 541 0.40 0.29 12:14:05 7643.84 no change
29 Diff: +17 +17 (US) United States Shana 508 1,447 0.35 0.19 43:33:52 6962.18 no change
 
[ clear all cookies ]